Usage Statistics for ckskinner.net

Summary Period: February 2010
Generated 01-Mar-2010 02:01 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2010
Total Hits 87412
Total Files 85817
Total Pages 79547
Total Visits 3297
Total KBytes 724257
Total Unique Sites 1823
Total Unique URLs 633
Total Unique Referrers 492
Total Unique User Agents 426
. Avg Max
Hits per Hour 130 1338
Hits per Day 3121 7507
Files per Day 3064 7443
Pages per Day 2840 7055
Visits per Day 117 276
KBytes per Day 25866 88062
Hits by Response Code
Code 200 - OK 85817
Code 206 - Partial Content 5
Code 301 - Moved Permanently 13
Code 304 - Not Modified 473
Code 400 - Bad Request 7
Code 403 - Forbidden 57
Code 404 - Not Found 981
Code 408 - Request Timeout 57
Code 501 - Not Implemented 2

Daily usage for February 2010

Daily Statistics for February 2010
Day Hits Files Pages Visits Sites KBytes
1 2968 3.40% 2884 3.36% 2506 3.15% 88 2.67% 91 4.99% 45192 6.24%
2 2135 2.44% 2107 2.46% 2013 2.53% 48 1.46% 53 2.91% 18730 2.59%
3 1988 2.27% 1954 2.28% 1880 2.36% 73 2.21% 50 2.74% 13069 1.80%
4 1346 1.54% 1311 1.53% 1204 1.51% 83 2.52% 67 3.68% 23350 3.22%
5 890 1.02% 851 0.99% 816 1.03% 73 2.21% 53 2.91% 10100 1.39%
6 1588 1.82% 1519 1.77% 1347 1.69% 65 1.97% 48 2.63% 42896 5.92%
7 1404 1.61% 1338 1.56% 1210 1.52% 74 2.24% 39 2.14% 24593 3.40%
8 748 0.86% 714 0.83% 593 0.75% 78 2.37% 62 3.40% 27346 3.78%
9 884 1.01% 844 0.98% 736 0.93% 81 2.46% 57 3.13% 32320 4.46%
10 1564 1.79% 1473 1.72% 1212 1.52% 102 3.09% 83 4.55% 88062 12.16%
11 2104 2.41% 2060 2.40% 1881 2.36% 130 3.94% 56 3.07% 37495 5.18%
12 1780 2.04% 1718 2.00% 1291 1.62% 108 3.28% 56 3.07% 21380 2.95%
13 1963 2.25% 1932 2.25% 1894 2.38% 106 3.22% 44 2.41% 12987 1.79%
14 1922 2.20% 1854 2.16% 1767 2.22% 97 2.94% 52 2.85% 19014 2.63%
15 3346 3.83% 3264 3.80% 2839 3.57% 172 5.22% 101 5.54% 15539 2.15%
16 4481 5.13% 4412 5.14% 4065 5.11% 221 6.70% 170 9.33% 19100 2.64%
17 7507 8.59% 7443 8.67% 7055 8.87% 226 6.85% 209 11.46% 71008 9.80%
18 4979 5.70% 4943 5.76% 4114 5.17% 89 2.70% 99 5.43% 36961 5.10%
19 3821 4.37% 3768 4.39% 3689 4.64% 106 3.22% 95 5.21% 26514 3.66%
20 2600 2.97% 2558 2.98% 2524 3.17% 81 2.46% 61 3.35% 10549 1.46%
21 6205 7.10% 6130 7.14% 6058 7.62% 155 4.70% 117 6.42% 18830 2.60%
22 5556 6.36% 5437 6.34% 5391 6.78% 153 4.64% 126 6.91% 19334 2.67%
23 5621 6.43% 5511 6.42% 5506 6.92% 276 8.37% 252 13.82% 22336 3.08%
24 5301 6.06% 5235 6.10% 4407 5.54% 162 4.91% 143 7.84% 27703 3.82%
25 5785 6.62% 5751 6.70% 5627 7.07% 174 5.28% 151 8.28% 18120 2.50%
26 4544 5.20% 4511 5.26% 4476 5.63% 127 3.85% 104 5.70% 10742 1.48%
27 2509 2.87% 2471 2.88% 1740 2.19% 87 2.64% 35 1.92% 4966 0.69%
28 1873 2.14% 1824 2.13% 1706 2.14% 86 2.61% 37 2.03% 6019 0.83%

Hourly usage for February 2010

Hourly Statistics for February 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 98 2747 3.14% 95 2687 3.13% 91 2557 3.21% 1265 35427 4.89%
1 159 4471 5.11% 157 4403 5.13% 151 4242 5.33% 1489 41702 5.76%
2 142 3993 4.57% 139 3912 4.56% 136 3809 4.79% 1328 37193 5.14%
3 196 5506 6.30% 194 5432 6.33% 190 5334 6.71% 1212 33930 4.68%
4 76 2150 2.46% 74 2096 2.44% 69 1947 2.45% 1132 31709 4.38%
5 134 3761 4.30% 131 3686 4.30% 107 2996 3.77% 735 20571 2.84%
6 72 2022 2.31% 70 1971 2.30% 68 1917 2.41% 405 11353 1.57%
7 109 3078 3.52% 108 3036 3.54% 84 2377 2.99% 528 14792 2.04%
8 89 2505 2.87% 87 2444 2.85% 81 2289 2.88% 604 16918 2.34%
9 62 1745 2.00% 60 1697 1.98% 55 1560 1.96% 750 20994 2.90%
10 182 5112 5.85% 180 5054 5.89% 173 4865 6.12% 1965 55009 7.60%
11 170 4774 5.46% 168 4705 5.48% 164 4608 5.79% 1219 34136 4.71%
12 167 4699 5.38% 163 4585 5.34% 158 4450 5.59% 1098 30757 4.25%
13 138 3891 4.45% 137 3841 4.48% 131 3673 4.62% 1730 48433 6.69%
14 158 4427 5.06% 156 4379 5.10% 136 3818 4.80% 765 21417 2.96%
15 99 2782 3.18% 97 2736 3.19% 87 2446 3.07% 835 23384 3.23%
16 171 4795 5.49% 169 4739 5.52% 138 3868 4.86% 928 25975 3.59%
17 105 2952 3.38% 102 2880 3.36% 98 2763 3.47% 893 24992 3.45%
18 157 4415 5.05% 153 4299 5.01% 149 4175 5.25% 1099 30781 4.25%
19 112 3140 3.59% 109 3074 3.58% 106 2979 3.74% 861 24111 3.33%
20 156 4394 5.03% 154 4326 5.04% 151 4231 5.32% 1184 33151 4.58%
21 178 5002 5.72% 176 4948 5.77% 167 4699 5.91% 1199 33567 4.63%
22 84 2364 2.70% 81 2269 2.64% 51 1449 1.82% 1419 39730 5.49%
23 95 2687 3.07% 93 2618 3.05% 89 2495 3.14% 1222 34225 4.73%

Top 30 of 633 Total URLs
# Hits KBytes URL
1 76558 87.58% 161443 22.29% /
2 3658 4.18% 1834 0.25% /modlogan/modlogan.css
3 416 0.48% 196928 27.19% /othersites/fm.jpg
4 287 0.33% 19904 2.75% /othersites/pedal.jpg
5 286 0.33% 41418 5.72% /othersites/space.jpg
6 167 0.19% 150592 20.79% /othersites/xm.jpg
7 163 0.19% 5384 0.74% /othersites/grill.jpg
8 163 0.19% 12834 1.77% /othersites/water.jpg
9 133 0.15% 8925 1.23% /othersites/divp.jpg
10 131 0.15% 4742 0.65% /othersites/mirrors.jpg
11 128 0.15% 6335 0.87% /webalizer/usage_200812.html
12 92 0.11% 1447 0.20% /othersites/dp.jpg
13 91 0.10% 9169 1.27% /webalizer/usage_201002.html
14 79 0.09% 682 0.09% /webalizer/
15 51 0.06% 3228 0.45% /webalizer/usage_200803.html
16 49 0.06% 1503 0.21% /othersites/dscf.jpg
17 48 0.05% 2560 0.35% /othersites/intake.jpg
18 48 0.05% 1776 0.25% /othersites/pscf.jpg
19 48 0.05% 3608 0.50% /othersites/vc.jpg
20 46 0.05% 414 0.06% /modlogan/
21 43 0.05% 298 0.04% /othersites/
22 43 0.05% 3967 0.55% /othersites/revintake.jpg
23 43 0.05% 21 0.00% /picstorage/
24 42 0.05% 2420 0.33% /rolladiy1/12.jpg
25 42 0.05% 4934 0.68% /rolladiy1/LCD color LEDs.jpg
26 42 0.05% 1391 0.19% /rolladiy1/finsih.jpg
27 42 0.05% 5318 0.73% /rolladiy1/gauge color leds.jpg
28 41 0.05% 1525 0.21% /rolladiy1/10.jpg
29 41 0.05% 601 0.08% /rolladiy1/14.jpg
30 41 0.05% 485 0.07% /rolladiy1/15.jpg

Top 10 of 633 Total URLs By KBytes
# Hits KBytes URL
1 416 0.48% 196928 27.19% /othersites/fm.jpg
2 76558 87.58% 161443 22.29% /
3 167 0.19% 150592 20.79% /othersites/xm.jpg
4 286 0.33% 41418 5.72% /othersites/space.jpg
5 287 0.33% 19904 2.75% /othersites/pedal.jpg
6 163 0.19% 12834 1.77% /othersites/water.jpg
7 91 0.10% 9169 1.27% /webalizer/usage_201002.html
8 133 0.15% 8925 1.23% /othersites/divp.jpg
9 128 0.15% 6335 0.87% /webalizer/usage_200812.html
10 163 0.19% 5384 0.74% /othersites/grill.jpg

Top 10 of 320 Total Entry Pages
# Hits Visits URL
1 76558 87.58% 1928 60.36% /
2 128 0.15% 103 3.22% /webalizer/usage_200812.html
3 91 0.10% 69 2.16% /webalizer/usage_201002.html
4 51 0.06% 40 1.25% /webalizer/usage_200803.html
5 46 0.05% 37 1.16% /modlogan/
6 43 0.05% 32 1.00% /othersites/
7 43 0.05% 32 1.00% /picstorage/
8 34 0.04% 28 0.88% /modlogan/m_usage_200912_001_001.html
9 79 0.09% 26 0.81% /webalizer/
10 21 0.02% 16 0.50% /rolla meet2/

Top 10 of 318 Total Exit Pages
# Hits Visits URL
1 76558 87.58% 1912 59.97% /
2 128 0.15% 103 3.23% /webalizer/usage_200812.html
3 91 0.10% 66 2.07% /webalizer/usage_201002.html
4 51 0.06% 40 1.25% /webalizer/usage_200803.html
5 46 0.05% 38 1.19% /modlogan/
6 43 0.05% 36 1.13% /othersites/
7 43 0.05% 31 0.97% /picstorage/
8 79 0.09% 30 0.94% /webalizer/
9 34 0.04% 29 0.91% /modlogan/m_usage_200912_001_001.html
10 21 0.02% 16 0.50% /rolla meet2/

Top 30 of 1823 Total Sites
# Hits Files KBytes Visits Hostname
1 9826 11.24% 9826 11.45% 21600 2.98% 96 2.91% 67.55.65.213
2 7952 9.10% 7952 9.27% 17480 2.41% 132 4.00% 81.177.23.46
3 3510 4.02% 3510 4.09% 7716 1.07% 322 9.77% 71.246.50.28
4 2819 3.22% 2819 3.28% 15 0.00% 13 0.39% 194.146.228.45
5 741 0.85% 741 0.86% 695 0.10% 2 0.06% 212.185.229.74
6 692 0.79% 692 0.81% 665 0.09% 2 0.06% 212.185.235.89
7 686 0.78% 686 0.80% 660 0.09% 2 0.06% 212.185.228.224
8 668 0.76% 668 0.78% 1468 0.20% 5 0.15% 212.183.117.77
9 449 0.51% 230 0.27% 7080 0.98% 144 4.37% 66.249.71.171
10 443 0.51% 443 0.52% 974 0.13% 5 0.15% 66.246.72.175
11 432 0.49% 432 0.50% 950 0.13% 4 0.12% 212.183.117.164
12 426 0.49% 426 0.50% 525 0.07% 2 0.06% 212.185.229.179
13 361 0.41% 358 0.42% 11871 1.64% 5 0.15% 66.249.65.16
14 332 0.38% 332 0.39% 387 0.05% 2 0.06% 87.159.134.176
15 313 0.36% 313 0.36% 688 0.10% 2 0.06% 91.113.122.146
16 308 0.35% 308 0.36% 352 0.05% 2 0.06% 212.185.226.118
17 303 0.35% 303 0.35% 1344 0.19% 2 0.06% 66.249.65.20
18 302 0.35% 302 0.35% 664 0.09% 3 0.09% 216.118.117.93
19 300 0.34% 300 0.35% 656 0.09% 1 0.03% 124.253.218.82
20 300 0.34% 300 0.35% 656 0.09% 1 0.03% 189.216.14.156
21 300 0.34% 300 0.35% 656 0.09% 1 0.03% 195.146.129.253
22 300 0.34% 300 0.35% 656 0.09% 1 0.03% 201.216.146.110
23 300 0.34% 300 0.35% 656 0.09% 1 0.03% 212.237.203.164
24 300 0.34% 300 0.35% 656 0.09% 1 0.03% 78.137.57.107
25 300 0.34% 300 0.35% 656 0.09% 1 0.03% 78.187.202.32
26 300 0.34% 300 0.35% 656 0.09% 1 0.03% 82.225.209.135
27 300 0.34% 300 0.35% 656 0.09% 1 0.03% 83.202.28.61
28 300 0.34% 300 0.35% 656 0.09% 1 0.03% 89.31.162.194
29 300 0.34% 300 0.35% 656 0.09% 1 0.03% 91.154.93.153
30 300 0.34% 300 0.35% 656 0.09% 1 0.03% 92.233.105.236

Top 10 of 1823 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 9826 11.24% 9826 11.45% 21600 2.98% 96 2.91% 67.55.65.213
2 7952 9.10% 7952 9.27% 17480 2.41% 132 4.00% 81.177.23.46
3 79 0.09% 62 0.07% 17305 2.39% 0 0.00% 98.74.36.246
4 361 0.41% 358 0.42% 11871 1.64% 5 0.15% 66.249.65.16
5 39 0.04% 39 0.05% 11704 1.62% 0 0.00% 72.188.180.138
6 54 0.06% 36 0.04% 7809 1.08% 0 0.00% 68.12.203.157
7 3510 4.02% 3510 4.09% 7716 1.07% 322 9.77% 71.246.50.28
8 449 0.51% 230 0.27% 7080 0.98% 144 4.37% 66.249.71.171
9 89 0.10% 78 0.09% 6753 0.93% 10 0.30% 66.249.71.181
10 26 0.03% 26 0.03% 6378 0.88% 0 0.00% 173.74.78.40

Top 30 of 492 Total Referrers
# Hits Referrer
1 4608 5.27% - (Direct Request)
2 3330 3.81% http://www.onlinepharmacyhost.com/
3 2316 2.65% http://onlinedrugs.telehost.biz/
4 1857 2.12% http://www.online-pharmacy-webshop.com/
5 1675 1.92% http://www.onlinepharmacyhost.com/sitemap.php
6 1482 1.70% http://www.online-drug-store.org/
7 1449 1.66% http://www.buyviagracheapcialisorderlevitra.com/
8 1346 1.54% http://www.online-pharmacy-webshop.com/pharmacy-pages/
9 1311 1.50% http://www.scionlife.com/forums/showthread.php
10 996 1.14% http://xxx.toprevenue.net/spages/search.html
11 957 1.09% http://black-pussy.3x-pussy.com/
12 797 0.91% http://keilulas.99k.org/casino958grand/iyjvg/gambling-horse-racing-casino.htm
13 797 0.91% http://www.ike.cz.cc/cercleimmortel/Tabitha.html
14 791 0.90% http://www.roundandbrownreview.info/
15 777 0.89% http://pillscheap.t35.com
16 732 0.84% http://buypharmacy.t35.com
17 678 0.78% http://mequin.t35.com/bredonhill/index/ind0055.html
18 678 0.78% http://mgormerod.jlkfree.com/maoismo/mao/RPO55s.html
19 678 0.78% http://www.bion.cz.cc/alamdua/anggota.htm
20 678 0.78% http://www.buyviagracheapcialisorderlevitra.com/sitemap.htm
21 675 0.77% http://mypharmacy.t35.com
22 663 0.76% http://beautiful-brunettes-gallery.lightspeed-sorority-girls.com/
23 663 0.76% http://beautiful-nude-galleries.thekitchenbox.com/
24 663 0.76% http://bottom-line-group.indian-porn-galleries.com/
25 663 0.76% http://britney-spears-tits.sadisticeroticism.com/
26 663 0.76% http://extreme-nymphos.rcbmarketing.net/
27 663 0.76% http://funny-boner-stories.thekitchenbox.com/
28 663 0.76% http://large-labia-lips.the-porn-star.com/
29 663 0.76% http://mexican-cum.lightspeed-sorority-girls.com/
30 663 0.76% http://model-tank-plans.rcbmarketing.net/

Top 3 of 3 Total Search Strings
# Hits Search String
1 1 33.33% -inurl:(htm|html|php) intitle:index of parent directory last mo
2 1 33.33% dscf ~.jpg index of parent directory
3 1 33.33% parent directory bra.jpg

Top 15 of 426 Total User Agents
# Hits User Agent
1 47505 54.35% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; MRA 4
2 3634 4.16% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1;Kyrovy)
3 3118 3.57% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0)
4 2474 2.83% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
5 2379 2.72% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
6 2091 2.39% Mozilla/4.0 (compatible; MSIE 7.0;Windows NT 5.1;.NET CLR 1.1
7 1090 1.25% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
8 752 0.86% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
9 678 0.78% Googlebot-Image/1.0
10 584 0.67% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
11 512 0.59% Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 5.0)
12 484 0.55% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
13 417 0.48% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2
14 354 0.40% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; MRA 4.8 (b
15 348 0.40% SAMSUNG-SGH-E250/1.0 Profile/MIDP-2.0 Configuration/CLDC-1.1

Usage by Country for February 2010

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 87412 100.00% 85822 100.01% 724257 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01