Usage Statistics for ckskinner.net

Summary Period: April 2009
Generated 02-May-2009 02:01 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2009
Total Hits 9416
Total Files 7691
Total Pages 6678
Total Visits 1391
Total KBytes 145072
Total Unique Sites 352
Total Unique URLs 413
Total Unique Referrers 123
Total Unique User Agents 227
. Avg Max
Hits per Hour 13 181
Hits per Day 313 1042
Files per Day 256 953
Pages per Day 222 983
Visits per Day 46 116
KBytes per Day 4836 24556
Hits by Response Code
Code 200 - OK 7691
Code 206 - Partial Content 4
Code 301 - Moved Permanently 31
Code 304 - Not Modified 456
Code 400 - Bad Request 15
Code 403 - Forbidden 108
Code 404 - Not Found 1109
Code 501 - Not Implemented 2

Daily usage for April 2009

Daily Statistics for April 2009
Day Hits Files Pages Visits Sites KBytes
1 255 2.71% 168 2.18% 143 2.14% 49 3.52% 27 7.67% 4523 3.12%
2 165 1.75% 128 1.66% 61 0.91% 42 3.02% 20 5.68% 4643 3.20%
3 186 1.98% 150 1.95% 112 1.68% 48 3.45% 17 4.83% 3332 2.30%
4 211 2.24% 153 1.99% 128 1.92% 49 3.52% 26 7.39% 3017 2.08%
5 94 1.00% 61 0.79% 51 0.76% 40 2.88% 15 4.26% 1013 0.70%
6 274 2.91% 216 2.81% 198 2.96% 51 3.67% 26 7.39% 4353 3.00%
7 265 2.81% 223 2.90% 144 2.16% 37 2.66% 19 5.40% 7409 5.11%
8 119 1.26% 65 0.85% 78 1.17% 56 4.03% 18 5.11% 458 0.32%
9 215 2.28% 162 2.11% 182 2.73% 77 5.54% 27 7.67% 829 0.57%
10 1042 11.07% 953 12.39% 983 14.72% 116 8.34% 26 7.39% 5454 3.76%
11 204 2.17% 169 2.20% 145 2.17% 61 4.39% 22 6.25% 3279 2.26%
12 141 1.50% 101 1.31% 76 1.14% 39 2.80% 15 4.26% 2897 2.00%
13 110 1.17% 86 1.12% 82 1.23% 32 2.30% 23 6.53% 1178 0.81%
14 107 1.14% 68 0.88% 56 0.84% 37 2.66% 15 4.26% 1949 1.34%
15 98 1.04% 70 0.91% 56 0.84% 26 1.87% 9 2.56% 1817 1.25%
16 189 2.01% 136 1.77% 120 1.80% 40 2.88% 23 6.53% 2500 1.72%
17 841 8.93% 788 10.25% 740 11.08% 84 6.04% 26 7.39% 4736 3.26%
18 675 7.17% 610 7.93% 557 8.34% 98 7.05% 28 7.95% 8796 6.06%
19 196 2.08% 151 1.96% 137 2.05% 32 2.30% 16 4.55% 2146 1.48%
20 476 5.06% 407 5.29% 405 6.06% 17 1.22% 16 4.55% 4513 3.11%
21 209 2.22% 160 2.08% 153 2.29% 9 0.65% 12 3.41% 3641 2.51%
22 195 2.07% 158 2.05% 76 1.14% 18 1.29% 16 4.55% 4201 2.90%
23 437 4.64% 371 4.82% 302 4.52% 33 2.37% 20 5.68% 8283 5.71%
24 145 1.54% 111 1.44% 61 0.91% 32 2.30% 17 4.83% 3810 2.63%
25 199 2.11% 163 2.12% 128 1.92% 38 2.73% 22 6.25% 4185 2.88%
26 334 3.55% 224 2.91% 169 2.53% 34 2.44% 28 7.95% 6747 4.65%
27 313 3.32% 234 3.04% 141 2.11% 49 3.52% 35 9.94% 8566 5.90%
28 633 6.72% 522 6.79% 456 6.83% 36 2.59% 38 10.80% 8656 5.97%
29 761 8.08% 610 7.93% 471 7.05% 54 3.88% 37 10.51% 24556 16.93%
30 327 3.47% 273 3.55% 267 4.00% 73 5.25% 32 9.09% 3587 2.47%

Hourly usage for April 2009

Hourly Statistics for April 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 11 352 3.74% 9 284 3.69% 5 179 2.68% 273 8202 5.65%
1 12 369 3.92% 9 298 3.87% 8 251 3.76% 196 5886 4.06%
2 14 420 4.46% 10 323 4.20% 10 301 4.51% 178 5345 3.68%
3 18 568 6.03% 16 484 6.29% 15 464 6.95% 222 6658 4.59%
4 9 277 2.94% 7 227 2.95% 6 182 2.73% 130 3887 2.68%
5 9 297 3.15% 8 249 3.24% 7 214 3.20% 227 6822 4.70%
6 9 294 3.12% 7 223 2.90% 8 241 3.61% 84 2523 1.74%
7 8 262 2.78% 7 220 2.86% 6 203 3.04% 72 2148 1.48%
8 12 383 4.07% 11 336 4.37% 7 231 3.46% 292 8750 6.03%
9 12 370 3.93% 10 309 4.02% 9 275 4.12% 236 7091 4.89%
10 13 394 4.18% 10 317 4.12% 10 323 4.84% 184 5531 3.81%
11 14 428 4.55% 11 331 4.30% 10 325 4.87% 149 4472 3.08%
12 10 327 3.47% 8 262 3.41% 8 266 3.98% 79 2368 1.63%
13 15 476 5.06% 12 379 4.93% 10 307 4.60% 305 9156 6.31%
14 13 415 4.41% 11 343 4.46% 9 278 4.16% 394 11816 8.14%
15 24 723 7.68% 21 633 8.23% 19 580 8.69% 172 5152 3.55%
16 14 422 4.48% 11 359 4.67% 10 326 4.88% 257 7698 5.31%
17 13 419 4.45% 11 345 4.49% 10 327 4.90% 154 4622 3.19%
18 10 305 3.24% 8 246 3.20% 7 233 3.49% 110 3290 2.27%
19 12 366 3.89% 9 287 3.73% 7 221 3.31% 225 6747 4.65%
20 14 421 4.47% 11 333 4.33% 9 281 4.21% 197 5895 4.06%
21 13 409 4.34% 10 319 4.15% 8 250 3.74% 220 6602 4.55%
22 14 430 4.57% 11 357 4.64% 7 228 3.41% 369 11071 7.63%
23 9 289 3.07% 7 227 2.95% 6 192 2.88% 111 3339 2.30%

Top 30 of 413 Total URLs
# Hits KBytes URL
1 2659 28.24% 4472 3.08% /
2 126 1.34% 211 0.15% /chris/
3 102 1.08% 208 0.14% /rolladiy1/
4 88 0.93% 291 0.20% /othersites/
5 80 0.85% 2583 1.78% /rolladiy1/finsih.jpg
6 79 0.84% 1157 0.80% /rolladiy1/14.jpg
7 79 0.84% 3409 2.35% /rolladiy1/17.jpg
8 79 0.84% 9742 6.72% /rolladiy1/LCD color LEDs.jpg
9 78 0.83% 2897 2.00% /rolladiy1/10.jpg
10 78 0.83% 3963 2.73% /rolladiy1/11.jpg
11 78 0.83% 4485 3.09% /rolladiy1/12.jpg
12 78 0.83% 5096 3.51% /rolladiy1/13.jpg
13 78 0.83% 922 0.64% /rolladiy1/15.jpg
14 78 0.83% 1649 1.14% /rolladiy1/16.jpg
15 78 0.83% 3357 2.31% /rolladiy1/9.jpg
16 78 0.83% 9857 6.79% /rolladiy1/gauge color leds.jpg
17 78 0.83% 7103 4.90% /rolladiy1/needle color leds.jpg
18 54 0.57% 293 0.20% /modlogan/
19 54 0.57% 58 0.04% /modlogan/m_usage_200806_004_002.html
20 52 0.55% 5129 3.54% /webalizer/usage_200904.html
21 47 0.50% 61 0.04% /modlogan/m_usage_200807_004_003.html
22 40 0.42% 42 0.03% /modlogan/m_usage_200807_004_001.html
23 40 0.42% 391 0.27% /webalizer/
24 35 0.37% 2682 1.85% /othersites/background.jpg
25 33 0.35% 49 0.03% /modlogan/m_usage_200805_004_003.html
26 32 0.34% 151 0.10% /modlogan/m_usage_200806_001_001.html
27 32 0.34% 31 0.02% /modlogan/m_usage_200807_003_003.html
28 32 0.34% 23 0.02% /modlogan/m_usage_200810_004_002.html
29 31 0.33% 23 0.02% /modlogan/m_usage_200901_004_002.html
30 28 0.30% 89 0.06% /modlogan/m_usage_200812_002_001.html

Top 10 of 413 Total URLs By KBytes
# Hits KBytes URL
1 78 0.83% 9857 6.79% /rolladiy1/gauge color leds.jpg
2 79 0.84% 9742 6.72% /rolladiy1/LCD color LEDs.jpg
3 78 0.83% 7103 4.90% /rolladiy1/needle color leds.jpg
4 52 0.55% 5129 3.54% /webalizer/usage_200904.html
5 78 0.83% 5096 3.51% /rolladiy1/13.jpg
6 78 0.83% 4485 3.09% /rolladiy1/12.jpg
7 2659 28.24% 4472 3.08% /
8 78 0.83% 3963 2.73% /rolladiy1/11.jpg
9 79 0.84% 3409 2.35% /rolladiy1/17.jpg
10 78 0.83% 3357 2.31% /rolladiy1/9.jpg

Top 10 of 199 Total Entry Pages
# Hits Visits URL
1 2659 28.24% 732 54.34% /
2 126 1.34% 39 2.90% /chris/
3 102 1.08% 35 2.60% /rolladiy1/
4 52 0.55% 25 1.86% /webalizer/usage_200904.html
5 54 0.57% 18 1.34% /modlogan/m_usage_200806_004_002.html
6 88 0.93% 15 1.11% /othersites/
7 32 0.34% 14 1.04% /modlogan/m_usage_200810_004_002.html
8 27 0.29% 12 0.89% /modlogan/m_usage_200805_004_002.html
9 47 0.50% 11 0.82% /modlogan/m_usage_200807_004_003.html
10 25 0.27% 10 0.74% /modlogan/m_usage_200806_001_004.html

Top 10 of 198 Total Exit Pages
# Hits Visits URL
1 2659 28.24% 725 53.82% /
2 126 1.34% 43 3.19% /chris/
3 102 1.08% 29 2.15% /rolladiy1/
4 52 0.55% 25 1.86% /webalizer/usage_200904.html
5 54 0.57% 17 1.26% /modlogan/m_usage_200806_004_002.html
6 54 0.57% 13 0.97% /modlogan/
7 27 0.29% 12 0.89% /modlogan/m_usage_200805_004_002.html
8 47 0.50% 12 0.89% /modlogan/m_usage_200807_004_003.html
9 28 0.30% 11 0.82% /modlogan/m_usage_200812_002_001.html
10 88 0.93% 11 0.82% /othersites/

Top 30 of 352 Total Sites
# Hits Files KBytes Visits Hostname
1 4713 50.05% 3686 47.93% 51207 35.30% 433 31.13% 66.249.73.119
2 243 2.58% 243 3.16% 406 0.28% 34 2.44% 204.14.110.100
3 185 1.96% 185 2.41% 309 0.21% 31 2.23% 70.85.155.250
4 184 1.95% 184 2.39% 1100 0.76% 33 2.37% 209.123.8.91
5 177 1.88% 177 2.30% 296 0.20% 32 2.30% 94.76.216.48
6 151 1.60% 151 1.96% 252 0.17% 34 2.44% 204.10.137.48
7 133 1.41% 133 1.73% 222 0.15% 2 0.14% 91.124.177.146
8 132 1.40% 132 1.72% 221 0.15% 132 9.49% 174.133.197.242
9 132 1.40% 132 1.72% 634 0.44% 29 2.08% 66.246.252.73
10 116 1.23% 116 1.51% 194 0.13% 19 1.37% 74.55.29.50
11 115 1.22% 115 1.50% 192 0.13% 39 2.80% 66.7.210.106
12 114 1.21% 114 1.48% 204 0.14% 2 0.14% 94.178.220.80
13 107 1.14% 107 1.39% 190 0.13% 6 0.43% 94.178.222.203
14 101 1.07% 101 1.31% 169 0.12% 32 2.30% 208.53.168.5
15 96 1.02% 96 1.25% 159 0.11% 19 1.37% 89.189.191.75
16 88 0.93% 27 0.35% 3793 2.61% 0 0.00% 71.193.28.161
17 78 0.83% 65 0.85% 3682 2.54% 0 0.00% 71.100.16.122
18 56 0.59% 56 0.73% 97 0.07% 45 3.24% 64.191.91.229
19 53 0.56% 47 0.61% 1442 0.99% 1 0.07% 38.100.41.102
20 51 0.54% 51 0.66% 85 0.06% 9 0.65% 91.124.239.96
21 47 0.50% 26 0.34% 240 0.17% 25 1.80% 66.249.72.202
22 38 0.40% 38 0.49% 63 0.04% 7 0.50% 83.87.58.121
23 37 0.39% 19 0.25% 195 0.13% 22 1.58% 65.55.105.205
24 33 0.35% 33 0.43% 58 0.04% 3 0.22% 83.82.214.13
25 32 0.34% 16 0.21% 2436 1.68% 0 0.00% 67.172.176.112
26 32 0.34% 32 0.42% 53 0.04% 5 0.36% 83.87.59.203
27 31 0.33% 25 0.33% 74 0.05% 1 0.07% 195.128.18.18
28 27 0.29% 27 0.35% 45 0.03% 14 1.01% 67.19.34.36
29 26 0.28% 13 0.17% 174 0.12% 14 1.01% 65.55.105.193
30 26 0.28% 12 0.16% 180 0.12% 13 0.93% 65.55.105.208

Top 10 of 352 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 4713 50.05% 3686 47.93% 51207 35.30% 433 31.13% 66.249.73.119
2 88 0.93% 27 0.35% 3793 2.61% 0 0.00% 71.193.28.161
3 78 0.83% 65 0.85% 3682 2.54% 0 0.00% 71.100.16.122
4 16 0.17% 16 0.21% 2436 1.68% 0 0.00% 130.86.204.86
5 16 0.17% 16 0.21% 2436 1.68% 0 0.00% 208.121.88.246
6 16 0.17% 16 0.21% 2436 1.68% 0 0.00% 24.253.83.73
7 16 0.17% 16 0.21% 2436 1.68% 0 0.00% 32.156.15.48
8 32 0.34% 16 0.21% 2436 1.68% 0 0.00% 67.172.176.112
9 16 0.17% 16 0.21% 2436 1.68% 0 0.00% 67.182.39.163
10 16 0.17% 16 0.21% 2436 1.68% 0 0.00% 71.142.239.64

Top 30 of 123 Total Referrers
# Hits Referrer
1 5510 58.52% - (Direct Request)
2 675 7.17% http://www.9thgencorolla.com/forum/showthread.php
3 448 4.76% http://mildmart.com/marketing-and-ads.html
4 370 3.93% http://www.9thgencorolla.com/forum//showthread.php
5 200 2.12% http://www.yoursciontc.com/forums/index.php
6 108 1.15% http://milf-hunter.hotnudegranny-review.com/
7 97 1.03% http://backseatbangers.brunettes4u.com/
8 90 0.96% http://www.cv-infinum.ru
9 68 0.72% http://mr-big-dicks-hot-chicks.net/big-dick.html
10 67 0.71% http://www.i-bukmacher.pl
11 63 0.67% http://wildfucktoys.brunettes4u.com/
12 62 0.66% http://assparade.badybody.com/
13 62 0.66% http://milf-seeker.badybody.com/
14 61 0.65% http://bigassparade.info/assparade.html
15 61 0.65% http://cum-fiesta.brunettes4u.com/
16 61 0.65% http://ebony-sluts.badybody.com/
17 61 0.65% http://milfcruiser.brunettes4u.com/
18 60 0.64% http://bang-bus.brunettes4u.com/
19 60 0.64% http://milfhunter.brunettes4u.com/
20 60 0.64% http://pv.wantsfly.comhttp://pv.wantsfly.com/bang-brothers-network.html
21 60 0.64% http://www.captainstabbin2.com/Captain-stabbin/
22 59 0.63% http://bigassparade.info/
23 59 0.63% http://reality-kings.brunettes4u.com/
24 50 0.53% http://www.californiaimportalliance.com/ciamb/viewtopic.php
25 38 0.40% http://big-tit-pornstars.suckmebitch-review.com/
26 38 0.40% http://teenybopperclub-review.net/
27 37 0.39% http://flower-tucci.hotnudegranny-review.com/
28 37 0.39% http://suck.suckmebitch-review.com/
29 37 0.39% http://www.cum-cumfiesta.com/
30 37 0.39% http://www.itbangbros.com/

Top 15 of 15 Total Search Strings
# Hits Search String
1 4 17.39% pharmacy online pharmacy rx online
2 3 13.04% free porn pictures
3 2 8.70% fisting squirting pussy
4 2 8.70% free sex pictures
5 2 8.70% mature babes teen pussy eating sperm
6 1 4.35% cialis
7 1 4.35% free porn movies
8 1 4.35% free porn videos
9 1 4.35% free sex movies
10 1 4.35% intitle:index of last modified parent directory description siz
11 1 4.35% intitle:index of parent directory last modified fist .jpg -faq
12 1 4.35% intitle:index.of .htpasswd
13 1 4.35% online pharmacy
14 1 4.35% pussy fisting ass fisting
15 1 4.35% viagra online cialis online levitra

Top 15 of 227 Total User Agents
# Hits User Agent
1 2188 23.24% SAMSUNG-SGH-E250/1.0 Profile/MIDP-2.0 Configuration/CLDC-1.1
2 1786 18.97% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
3 1444 15.34% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
4 513 5.45% Googlebot-Image/1.0
5 320 3.40% msnbot/1.1 (+http://search.msn.com/msnbot.htm)
6 284 3.02% DoCoMo/2.0 N905i(c100;TB;W24H16) (compatible; Googlebot-Mobil
7 247 2.62% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
8 148 1.57% Mozilla/5.0 (Windows; U; Windows NT 6.0; en-US; rv:1.9.0.8) G
9 147 1.56% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.8) G
10 128 1.36% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.
11 112 1.19% Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 4.0)
12 98 1.04% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
13 96 1.02% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; GTB5; SLCC
14 72 0.76% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
15 66 0.70% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.10)

Usage by Country for April 2009

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 9416 100.00% 7695 100.05% 145072 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01