
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Feb 2012 | 253 | 184 | 212 | 154 | 194 | 3995 | 924 | 1275 | 1108 | 1523 |
| Jan 2012 | 265 | 179 | 214 | 129 | 489 | 48571 | 4005 | 6650 | 5550 | 8236 |
| Dec 2011 | 482 | 364 | 418 | 333 | 473 | 28086 | 10333 | 12975 | 11314 | 14948 |
| Nov 2011 | 445 | 231 | 370 | 255 | 454 | 84706 | 7653 | 11120 | 6956 | 13370 |
| Oct 2011 | 468 | 270 | 364 | 196 | 556 | 129361 | 6079 | 11305 | 8377 | 14510 |
| Sep 2011 | 1786 | 1355 | 1701 | 448 | 448 | 165515 | 13468 | 51055 | 40661 | 53607 |
| Aug 2011 | 1522 | 906 | 1350 | 595 | 300 | 269101 | 18474 | 41852 | 28097 | 47199 |
| Jul 2011 | 2138 | 1822 | 2038 | 104 | 380 | 361684 | 3240 | 63197 | 56498 | 66282 |
| Jun 2011 | 1093 | 769 | 1008 | 51 | 368 | 120633 | 1531 | 30266 | 23084 | 32801 |
| May 2011 | 931 | 586 | 858 | 45 | 294 | 88793 | 1402 | 26627 | 18166 | 28870 |
| Apr 2011 | 1177 | 651 | 1072 | 52 | 297 | 114946 | 1577 | 32163 | 19557 | 35338 |
| Mar 2011 | 1090 | 689 | 1007 | 63 | 589 | 146710 | 1980 | 31244 | 21383 | 33808 |
| Totals | 1562101 | 70666 | 319729 | 240751 | 350492 | |||||
| Generated by Webalizer Version 2.20 |