
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Jul 2010 | 852 | 660 | 758 | 93 | 347 | 128791 | 2721 | 21993 | 19166 | 24726 |
| Jun 2010 | 2865 | 2517 | 2558 | 129 | 594 | 284518 | 3877 | 76752 | 75535 | 85958 |
| May 2010 | 2385 | 2145 | 2211 | 106 | 566 | 246178 | 3294 | 68559 | 66524 | 73939 |
| Apr 2010 | 3358 | 3290 | 2419 | 86 | 588 | 238432 | 2584 | 72583 | 98713 | 100761 |
| Mar 2010 | 4128 | 4075 | 4004 | 134 | 852 | 336420 | 4165 | 124152 | 126337 | 127988 |
| Feb 2010 | 3121 | 3064 | 2840 | 117 | 1823 | 724257 | 3297 | 79547 | 85817 | 87412 |
| Jan 2010 | 2970 | 2918 | 2892 | 157 | 2785 | 328336 | 4883 | 89680 | 90488 | 92100 |
| Dec 2009 | 1338 | 1283 | 1284 | 77 | 673 | 169621 | 2399 | 39834 | 39799 | 41485 |
| Nov 2009 | 780 | 714 | 714 | 196 | 3367 | 156127 | 5886 | 21434 | 21447 | 23423 |
| Oct 2009 | 574 | 508 | 477 | 72 | 642 | 156975 | 2232 | 14812 | 15775 | 17821 |
| Sep 2009 | 808 | 725 | 626 | 84 | 810 | 211292 | 2539 | 18796 | 21751 | 24260 |
| Aug 2009 | 755 | 593 | 624 | 116 | 834 | 219669 | 3613 | 19346 | 18387 | 23432 |
| Totals | 3200616 | 41490 | 647488 | 679739 | 723305 | |||||
| Generated by Webalizer Version 2.01 |